| Area | Address | TYPE | DESCRIPTION | BEDS | Baths | BSMT | GARAGE | SECT 8 | RENT per Month |
|---|---|---|---|---|---|---|---|---|---|
| Boardman | 82 Terrace | House | Nice 2 story home sits on back of lot with extra large garage. | 3 | 1.5 | No | Yes | No | $690 + all utilities! |
| YO-South | 21 E Midlothian | House | Everything new! Large family home w extra living area on 2nd floor Close to everything. | 3 TO 4 | 2 | Yes | No | No | $485 + all utilities or $645 for the entire house |
| Yo-South | 258 E Judson | Apatment | Large 1st floor unit. All electric. | 2 | 1 | Yes | 2 car | Yes | $425 + electric |
| Yo-South | 701 E Judson | Apatment | Large first floor apartment COMING SOON! | 2 | 1 | Yes | No | No | $395 + Gas & Electric |
| Yo-South | 1428 E Florida | House | Nice home near Shirley Rd. | 3 | 2 | Yes | 2 car | No | $550 + all utliities |
| YO-South | 250 Wychwood | House | Almost Boardman. Nice 2 story Colonial with enclosed sun porch. | 3 | 2 | Yes | 2 Car | No | $675 + all utilities |
| Yo-West | 73 S Hartford | House | Coming Soon! Ranch at end of quiet street. | 2 | 1.5 | Yes | Yes | No | $495 + all utlilites |
| Yo-West | 2450 Vestal | House | Coming Soon Small ranch with large garage plus fenced rear yard. | 2 | 1 | Partial | 2 car | No | $400 + all utilities |
| Yo-North | 112 Illinois | Apartment | Large basement unit near YSU | 2 | 1 | Yes | No | No | $465 all utilities included |
| Yo-North | 112 Illinois | Apartment | Large basement unit near YSU | 2 | 1 | Yes | No | No | $465 all utilities included |
| Yo-North | 112 Illinois | Efficiency | Furnished room. Shared kitchen & bath. Unit near YSU | 1 | 1 | No | No | No | $350 all utilities included |
| Yo-North | 1876 Cordova | Apartment | Across from Taft School | 1 | 1 | No | No | No | $465 all utilities included |
| Yo-North | 2222 Cordova | Apartment | 1st Floor unit Near Taft School. $50 extra per person after 2 adults | 2 | 1 | No | No | No | $460 plus gas & electric |
| Yo-North | 171-173 Upland | Apartment | All New Kitchen Bath Furnace Windows floors! Beautiful 1st & 2nd Floor units. 3rd Floor efficiency can be rented w/ 2nd Floor | 3 | 1 | Yes | No | No | $525 plus gas & electric |
.
All company, product, and brand names are trademarks or registered trademarks of their respective holders.
Copyrighted 2010 TRI-SUN MANAGEMENT